• Other Stations

    Other weather stations
    Tyler pounds field

Maximum potential solar radiation


Annual average maximum 851.06 W/m2
Minimum 544.69 W/m2
20 December
Maximum 1051.27 W/m2
11 June

Months


15 January 12:31 pm 587.782
15 February 12:34 pm 731.279
15 March 1:31 pm 882.425
15 April 1:22 pm 995.312
15 May 1:18 pm 1042.78
15 June 1:22 pm 1051.14
15 July 1:28 pm 1042.44
15 August 1:26 pm 1006.99
15 September 1:17 pm 918.411
15 October 1:07 pm 780.267
15 November 12:06 pm 627.372
15 December 12:17 pm 546.812

Days


1 January 12:25 pm 553.112
2 January 12:26 pm 554.732
3 January 12:26 pm 556.49
4 January 12:27 pm 558.385
5 January 12:27 pm 560.416
6 January 12:28 pm 562.579
7 January 12:28 pm 564.877
8 January 12:28 pm 567.302
9 January 12:29 pm 569.86
10 January 12:29 pm 572.542
11 January 12:30 pm 575.349
12 January 12:30 pm 578.28
13 January 12:30 pm 581.328
14 January 12:31 pm 584.498
15 January 12:31 pm 587.782
16 January 12:32 pm 591.178
17 January 12:32 pm 594.687
18 January 12:32 pm 598.302
19 January 12:33 pm 602.022
20 January 12:33 pm 605.847
21 January 12:33 pm 609.77
22 January 12:33 pm 613.788
23 January 12:34 pm 617.903
24 January 12:34 pm 622.108
25 January 12:34 pm 626.399
26 January 12:34 pm 630.774
27 January 12:35 pm 635.233
28 January 12:35 pm 639.771
29 January 12:35 pm 644.382
30 January 12:35 pm 649.065
31 January 12:35 pm 653.815
1 February 12:36 pm 658.632
2 February 12:36 pm 663.511
3 February 12:36 pm 668.449
4 February 12:36 pm 673.441
5 February 12:36 pm 678.485
6 February 12:36 pm 683.578
7 February 12:36 pm 688.715
8 February 12:36 pm 693.894
9 February 12:36 pm 699.111
10 February 12:36 pm 704.364
11 February 12:36 pm 709.648
12 February 12:36 pm 714.96
13 February 12:36 pm 720.298
14 February 12:36 pm 725.657
15 February 12:34 pm 731.279
16 February 12:36 pm 736.731
17 February 12:36 pm 742.144
18 February 12:36 pm 747.566
19 February 12:36 pm 752.993
20 February 12:36 pm 758.423
21 February 12:36 pm 763.853
22 February 12:36 pm 769.279
23 February 12:35 pm 774.698
24 February 12:35 pm 780.111
25 February 12:35 pm 785.511
26 February 12:35 pm 790.896
27 February 12:35 pm 796.262
28 February 12:35 pm 801.607
29 February 12:34 pm 806.93
1 March 12:34 pm 812.229
2 March 12:34 pm 817.5
3 March 12:34 pm 822.739
4 March 12:34 pm 827.944
5 March 12:33 pm 833.115
6 March 12:33 pm 838.25
7 March 12:33 pm 843.345
8 March 12:33 pm 848.396
9 March 12:32 pm 853.403
10 March 12:32 pm 858.367
11 March 12:32 pm 863.282
12 March 12:32 pm 868.146
13 March 1:31 pm 872.959
14 March 1:31 pm 877.72
15 March 1:31 pm 882.425
16 March 1:31 pm 887.072
17 March 1:30 pm 891.665
18 March 1:30 pm 896.197
19 March 1:30 pm 900.666
20 March 1:29 pm 905.075
21 March 1:29 pm 909.421
22 March 1:29 pm 913.702
23 March 1:28 pm 917.915
24 March 1:28 pm 922.066
25 March 1:28 pm 926.147
26 March 1:28 pm 930.158
27 March 1:27 pm 934.104
28 March 1:27 pm 937.978
29 March 1:27 pm 941.78
30 March 1:26 pm 945.512
31 March 1:26 pm 949.174
1 April 1:26 pm 952.761
2 April 1:25 pm 956.276
3 April 1:25 pm 959.72
4 April 1:25 pm 963.09
5 April 1:25 pm 966.384
6 April 1:24 pm 969.609
7 April 1:24 pm 972.758
8 April 1:24 pm 975.833
9 April 1:23 pm 978.834
10 April 1:23 pm 981.764
11 April 1:23 pm 984.619
12 April 1:23 pm 987.4
13 April 1:22 pm 990.109
14 April 1:22 pm 992.747
15 April 1:22 pm 995.312
16 April 1:22 pm 997.803
17 April 1:21 pm 1000.22
18 April 1:21 pm 1002.58
19 April 1:21 pm 1004.86
20 April 1:21 pm 1007.07
21 April 1:21 pm 1009.21
22 April 1:20 pm 1011.28
23 April 1:20 pm 1013.29
24 April 1:20 pm 1015.78
25 April 1:20 pm 1017.66
26 April 1:20 pm 1019.46
27 April 1:19 pm 1021.2
28 April 1:19 pm 1022.88
29 April 1:19 pm 1024.5
30 April 1:19 pm 1026.06
1 May 1:19 pm 1027.55
2 May 1:19 pm 1028.99
3 May 1:19 pm 1030.36
4 May 1:19 pm 1031.68
5 May 1:19 pm 1032.95
6 May 1:18 pm 1034.16
7 May 1:18 pm 1035.31
8 May 1:18 pm 1036.42
9 May 1:18 pm 1037.47
10 May 1:18 pm 1038.47
11 May 1:18 pm 1039.43
12 May 1:18 pm 1040.34
13 May 1:18 pm 1041.2
14 May 1:18 pm 1042.01
15 May 1:18 pm 1042.78
16 May 1:18 pm 1043.51
17 May 1:18 pm 1044.2
18 May 1:18 pm 1044.84
19 May 1:18 pm 1045.45
20 May 1:18 pm 1046.02
21 May 1:18 pm 1046.56
22 May 1:19 pm 1047.05
23 May 1:19 pm 1047.52
24 May 1:19 pm 1047.95
25 May 1:19 pm 1048.35
26 May 1:19 pm 1048.72
27 May 1:19 pm 1049.06
28 May 1:19 pm 1049.37
29 May 1:19 pm 1049.66
30 May 1:19 pm 1049.91
31 May 1:20 pm 1050.14
1 June 1:20 pm 1050.35
2 June 1:20 pm 1050.54
3 June 1:20 pm 1050.7
4 June 1:20 pm 1050.84
5 June 1:20 pm 1050.95
6 June 1:21 pm 1051.05
7 June 1:21 pm 1051.13
8 June 1:21 pm 1051.19
9 June 1:21 pm 1051.24
10 June 1:21 pm 1051.26
11 June 1:22 pm 1051.27
12 June 1:22 pm 1051.26
13 June 1:22 pm 1051.24
14 June 1:22 pm 1051.2
15 June 1:22 pm 1051.14
16 June 1:23 pm 1051.07
17 June 1:23 pm 1050.99
18 June 1:23 pm 1050.9
19 June 1:23 pm 1050.78
20 June 1:23 pm 1050.66
21 June 1:24 pm 1050.52
22 June 1:24 pm 1050.37
23 June 1:24 pm 1050.21
24 June 1:24 pm 1050.03
25 June 1:25 pm 1049.83
26 June 1:25 pm 1049.63
27 June 1:25 pm 1049.41
28 June 1:25 pm 1049.17
29 June 1:25 pm 1048.92
30 June 1:26 pm 1048.66
1 July 1:26 pm 1048.38
2 July 1:26 pm 1048.09
3 July 1:26 pm 1047.79
4 July 1:26 pm 1047.45
5 July 1:26 pm 1047.09
6 July 1:27 pm 1046.72
7 July 1:27 pm 1046.33
8 July 1:27 pm 1045.92
9 July 1:27 pm 1045.49
10 July 1:27 pm 1045.04
11 July 1:27 pm 1044.56
12 July 1:27 pm 1044.07
13 July 1:28 pm 1043.55
14 July 1:28 pm 1043.01
15 July 1:28 pm 1042.44
16 July 1:28 pm 1041.85
17 July 1:28 pm 1041.23
18 July 1:28 pm 1040.58
19 July 1:28 pm 1039.91
20 July 1:28 pm 1039.2
21 July 1:28 pm 1038.46
22 July 1:28 pm 1037.7
23 July 1:28 pm 1036.89
24 July 1:28 pm 1036.06
25 July 1:28 pm 1035.19
26 July 1:28 pm 1034.29
27 July 1:28 pm 1033.34
28 July 1:28 pm 1032.36
29 July 1:28 pm 1031.34
30 July 1:28 pm 1030.28
31 July 1:28 pm 1029.18
1 August 1:28 pm 1028.04
2 August 1:28 pm 1026.85
3 August 1:28 pm 1025.62
4 August 1:28 pm 1024.34
5 August 1:28 pm 1023.02
6 August 1:28 pm 1021.64
7 August 1:27 pm 1020.22
8 August 1:27 pm 1018.75
9 August 1:27 pm 1017.23
10 August 1:27 pm 1015.66
11 August 1:27 pm 1014.03
12 August 1:27 pm 1012.35
13 August 1:27 pm 1010.62
14 August 1:26 pm 1008.83
15 August 1:26 pm 1006.99
16 August 1:26 pm 1005.09
17 August 1:26 pm 1003.12
18 August 1:25 pm 1001.1
19 August 1:25 pm 999.028
20 August 1:25 pm 996.891
21 August 1:25 pm 994.692
22 August 1:24 pm 992.43
23 August 1:24 pm 990.11
24 August 1:24 pm 987.726
25 August 1:24 pm 985.278
26 August 1:23 pm 982.767
27 August 1:23 pm 980.194
28 August 1:23 pm 977.555
29 August 1:23 pm 974.849
30 August 1:22 pm 972.083
31 August 1:22 pm 969.25
1 September 1:22 pm 966.349
2 September 1:21 pm 963.387
3 September 1:21 pm 960.357
4 September 1:21 pm 957.26
5 September 1:20 pm 954.1
6 September 1:20 pm 950.874
7 September 1:20 pm 947.58
8 September 1:19 pm 944.224
9 September 1:19 pm 940.801
10 September 1:19 pm 936.818
11 September 1:18 pm 933.265
12 September 1:18 pm 929.647
13 September 1:17 pm 925.963
14 September 1:17 pm 922.22
15 September 1:17 pm 918.411
16 September 1:16 pm 914.541
17 September 1:16 pm 910.611
18 September 1:16 pm 906.619
19 September 1:15 pm 902.568
20 September 1:15 pm 898.458
21 September 1:15 pm 894.288
22 September 1:14 pm 890.064
23 September 1:14 pm 885.783
24 September 1:14 pm 881.444
25 September 1:13 pm 877.056
26 September 1:13 pm 872.613
27 September 1:12 pm 868.116
28 September 1:12 pm 863.574
29 September 1:12 pm 858.982
30 September 1:11 pm 854.339
1 October 1:11 pm 849.656
2 October 1:11 pm 844.926
3 October 1:11 pm 840.152
4 October 1:10 pm 835.341
5 October 1:10 pm 830.49
6 October 1:10 pm 825.6
7 October 1:09 pm 820.676
8 October 1:09 pm 815.721
9 October 1:09 pm 810.732
10 October 1:09 pm 805.713
11 October 1:08 pm 800.67
12 October 1:08 pm 795.602
13 October 1:08 pm 790.509
14 October 1:08 pm 785.396
15 October 1:07 pm 780.267
16 October 1:07 pm 775.123
17 October 1:07 pm 769.965
18 October 1:07 pm 764.795
19 October 1:07 pm 759.617
20 October 1:06 pm 754.437
21 October 1:06 pm 749.253
22 October 1:06 pm 744.069
23 October 1:06 pm 738.888
24 October 1:06 pm 733.712
25 October 1:06 pm 728.544
26 October 1:06 pm 723.388
27 October 1:05 pm 718.246
28 October 1:05 pm 713.123
29 October 1:05 pm 708.019
30 October 1:05 pm 702.939
31 October 1:05 pm 697.886
1 November 1:05 pm 692.861
2 November 1:05 pm 687.869
3 November 1:05 pm 682.913
4 November 1:05 pm 677.996
5 November 1:05 pm 673.12
6 November 12:05 pm 668.29
7 November 12:05 pm 663.507
8 November 12:05 pm 658.776
9 November 12:06 pm 654.1
10 November 12:06 pm 649.483
11 November 12:06 pm 644.927
12 November 12:06 pm 640.435
13 November 12:06 pm 636.01
14 November 12:06 pm 631.654
15 November 12:06 pm 627.372
16 November 12:07 pm 623.167
17 November 12:07 pm 619.044
18 November 12:07 pm 614.737
19 November 12:07 pm 610.786
20 November 12:07 pm 606.924
21 November 12:08 pm 603.156
22 November 12:08 pm 599.482
23 November 12:08 pm 595.905
24 November 12:09 pm 592.426
25 November 12:09 pm 589.055
26 November 12:09 pm 585.787
27 November 12:09 pm 582.625
28 November 12:10 pm 579.579
29 November 12:10 pm 576.644
30 November 12:11 pm 573.823
1 December 12:11 pm 571.124
2 December 12:11 pm 568.542
3 December 12:12 pm 566.084
4 December 12:12 pm 563.751
5 December 12:13 pm 561.542
6 December 12:13 pm 559.466
7 December 12:13 pm 557.516
8 December 12:14 pm 555.702
9 December 12:14 pm 554.019
10 December 12:15 pm 552.472
11 December 12:15 pm 551.062
12 December 12:16 pm 549.789
13 December 12:16 pm 548.657
14 December 12:17 pm 547.663
15 December 12:17 pm 546.812
16 December 12:18 pm 546.101
17 December 12:18 pm 545.535
18 December 12:19 pm 545.11
19 December 12:19 pm 544.832
20 December 12:20 pm 544.695
21 December 12:20 pm 544.705
22 December 12:21 pm 544.858
23 December 12:21 pm 545.157
24 December 12:22 pm 545.6
25 December 12:22 pm 546.188
26 December 12:23 pm 546.919
27 December 12:23 pm 547.795
28 December 12:24 pm 548.812
29 December 12:24 pm 549.974
30 December 12:25 pm 551.275
31 December 12:25 pm 552.72


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter